Grape Variety | Aglianico 80%, altre varietà 20% |
---|---|
Serving Temperature | 16-18 °C |
Fermentation | in red, at controlled temperature |
Alcohol level | 12,5%vol |
Ph | 3.30 |
SO2 overall | 80 g/I |
Residuai sugar | traces |
Total acidity | 6 g/l |
Produdion area | Benevento district |
Ground Type | medium-textured calcareous soil, South-East exposed |
Red wines
AGLIANICO IGP
TASTINGTasting notes
lt has an intense red colour, scents of ripe red fruits with fiorai notes, soft taste and a good structure.
IDEALWine&Food Pairings
it peifectly match es with pasta, legume soups and red meats